Fit: True oversized, drop-shoulder cut — order your usual size for the intended relaxed look.
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 70.5 cm27.75 in | 57.2 cm22.5 in | 57.2 cm22.5 in |
| M | 73 cm28.75 in | 59.7 cm23.5 in | 57.2 cm22.5 in |
| L | 75.6 cm29.75 in | 63 cm24.75 in | 61.6 cm24.25 in |
| XL | 78 cm30.75 in | 66 cm26 in | 61.6 cm24.25 in |
| 2XL | 80.6 cm31.75 in | 69.2 cm27.25 in | 64.8 cm25.5 in |
| 3XL | 83.2 cm32.75 in | 71.8 cm28.25 in | 68.6 cm27 in |
Garment measured flat. Length — highest point of the shoulder to the bottom hem. Width — across the chest, seam to seam under the arms. Sleeve — top of the set-in sleeve to the cuff. Compare with a similar garment you own.






