Fit: Relaxed fit.
| Size | Length | Width |
|---|---|---|
| S | 68.6 cm27 in | 50.8 cm20 in |
| M | 71 cm28 in | 56 cm22 in |
| L | 73.7 cm29 in | 61 cm24 in |
| XL | 76.2 cm30 in | 66 cm26 in |
| 2XL | 78.7 cm31 in | 71 cm28 in |
| 3XL | 81.3 cm32 in | 76.2 cm30 in |
Garment measured flat. Length — highest point of the shoulder to the bottom hem. Width — across the chest, seam to seam under the arms. Compare with a similar garment you own.








