Fit: Oversized, relaxed fit — intentionally large.
| Size | Chest | Length |
|---|---|---|
| S | 56 cm22 in | 71.8 cm28.25 in |
| M | 61 cm24 in | 74.3 cm29.25 in |
| L | 66 cm26 in | 76.8 cm30.25 in |
| XL | 71 cm28 in | 79.4 cm31.25 in |
| 2XL | 76.2 cm30 in | 82.6 cm32.5 in |
| 3XL | 81.3 cm32 in | 85 cm33.5 in |
| 4XL | 86.4 cm34 in | 87 cm34.25 in |
Garment measured flat. Chest — seam to seam under the arms. Length — highest point of the shoulder to the bottom hem. Compare with a similar garment you own.






