Fit: Regular fit — true to size.
| Size | Length | Width |
|---|---|---|
| S | 75 cm29.5 in | 45.7 cm18 in |
| M | 77.5 cm30.5 in | 50.8 cm20 in |
| L | 80 cm31.5 in | 56 cm22 in |
| XL | 82.6 cm32.5 in | 61 cm24 in |
| 2XL | 85 cm33.5 in | 66 cm26 in |
| 3XL | 87.6 cm34.5 in | 71 cm28 in |
| 4XL | 90.2 cm35.5 in | 76.2 cm30 in |
Garment measured flat. Length — highest point of the shoulder to the bottom hem. Width — across the chest, seam to seam under the arms. Compare with a similar garment you own.








