Fit: Oversized, boxy cut — intentionally large. Order your usual size.
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 70.5 cm27.75 in | 51 cm20.125 in | 23 cm9 in |
| M | 74 cm29.125 in | 55 cm21.625 in | 24 cm9.5 in |
| L | 77.5 cm30.5 in | 59 cm23.25 in | 24 cm9.5 in |
| XL | 81 cm31.875 in | 63 cm24.75 in | 26 cm10.25 in |
| 2XL | 84.5 cm33.25 in | 67 cm26.375 in | 27 cm10.625 in |
| 3XL | 86.5 cm34 in | 71 cm28 in | 28 cm11 in |
Garment measured flat. Length — highest point of the shoulder to the bottom hem. Width — across the chest, seam to seam under the arms. Sleeve — top of the set-in sleeve to the cuff. Compare with a similar garment you own.







