Fit: Relaxed, boxy cut — we recommend your usual size.
| Size | Length | Width |
|---|---|---|
| S | 70.5 cm27.75 in | 52 cm20.5 in |
| M | 73.7 cm29 in | 56 cm22 in |
| L | 76.2 cm30 in | 59.7 cm23.5 in |
| XL | 79.4 cm31.25 in | 63.5 cm25 in |
| 2XL | 82.6 cm32.5 in | 68 cm26.75 in |
| 3XL | 85 cm33.5 in | 71.8 cm28.25 in |
Garment measured flat. Length — highest point of the shoulder to the bottom hem. Width — across the chest, seam to seam under the arms. Compare with a similar garment you own.







